Maths Builder is free to use!
Maths Builder(For the Australian Curriculum)
Diagnosis and treatment of each student’s needs
- Covers the Primary Mathematics content.
- Each worksheet is supported by an interactive learning game.
- NSW Mathematics syllabus links →
- ACARA Mathematics syllabus links →

Champion Games
Champion School of the last month
Covenant Christian School
27 records made
Best score for each game this month (recent at the top)
| School | Game | Score |
|---|---|---|
| Seven Hills West Public School | 2:MG43 | 372 |
| Seven Hills West Public School | 6:55M | 429 |
| Meadowbank Public School | 3:04 | 429 |
| Covenant Christian School | 2:x5 | 485 |
| Covenant Christian School | 2:x3 | 480 |
| Seven Hills West Public School | 3:01 | 409 |
| Seven Hills West Public School | 4:04 | 427 |
| Seven Hills West Public School | 0:01 | 474 |
| Seven Hills West Public School | 4:SP01 | 416 |
| Seven Hills West Public School | 2:x4 | 471 |
| Meadowbank Public School | 4:NA73C | 437 |
| Seven Hills West Public School | 3:09 | 448 |
| Seven Hills West Public School | 4:02 | 446 |
| Seven Hills West Public School | 4:05 | 449 |
| William Clarke College | 0:NA01 | 478 |
| William Clarke College | 4:NA32C | 481 |
| William Clarke College | 4:NA33 | 460 |
| Covenant Christian School | 2:x10 | 483 |
| Covenant Christian School | 6:52M | 388 |
| Covenant Christian School | 6:51M | 461 |
| Seven Hills West Public School | 0:MG10C | 456 |
| Seven Hills West Public School | 2:NA38 | 461 |
| Seven Hills West Public School | 4:NA38 | 459 |
| Kellyville Ridge Public School | 4:NA02C | 484 |
| Kellyville Ridge Public School | 4:NA02 | 484 |
| Kellyville Ridge Public School | 4:NA01C | 484 |
| Kellyville Ridge Public School | 4:NA01 | 478 |
| Kellyville Ridge Public School | 4:NA35C | 458 |
| Covenant Christian School | 6:NA52 | 464 |
| Covenant Christian School | 0:53 | 476 |
| Covenant Christian School | 0:NA009 | 453 |
| Covenant Christian School | 0:NA08C | 467 |
| Covenant Christian School | 0:NA09C | 459 |
| Covenant Christian School | 0:NA52 | 424 |
| Covenant Christian School | 0:NA51 | 426 |
| Kellyville Ridge Public School | 4:NA20 | 473 |
| Kellyville Ridge Public School | 0:MG01 | 481 |
| Kellyville Ridge Public School | 0:01 | 475 |
| Kellyville Ridge Public School | 4:NA12C | 441 |
| Kellyville Ridge Public School | 0:MG14 | 483 |
| Kellyville Ridge Public School | 5:NA07C | 454 |
| Kellyville Ridge Public School | 4:NA19 | 481 |
| Kellyville Ridge Public School | 0:06 | 468 |
| Kellyville Ridge Public School | 0:01 | 474 |
| Kellyville Ridge Public School | 1:SP07 | 445 |
| Kellyville Ridge Public School | 3:plus1 | 484 |
| Kellyville Ridge Public School | 1:NA25 | 437 |
| Kellyville Ridge Public School | 6:x2 | 484 |
| Kellyville Ridge Public School | 4:02 | 464 |
| Kellyville Ridge Public School | 0:NA67 | 470 |
| Kellyville Ridge Public School | 0:02 | 484 |
| Kellyville Ridge Public School | 3:x10 | 468 |
| Kellyville Ridge Public School | 0:SP04C | 462 |
| Kellyville Ridge Public School | 6:02 | 437 |
| Kellyville Ridge Public School | 3:NA61C | 402 |
| Kellyville Ridge Public School | 0:01 | 470 |
| Kellyville Ridge Public School | 4:03 | 443 |
| Kellyville Ridge Public School | 4:NA21 | 466 |
| Kellyville Ridge Public School | 0:MG04 | 479 |
| Kellyville Ridge Public School | 4:plus5 | 487 |
| Kellyville Ridge Public School | 0:NA38 | 464 |
| Kellyville Ridge Public School | 6:01 | 457 |
| Kellyville Ridge Public School | 4:NA17C | 480 |
| Kellyville Ridge Public School | 0:NA68 | 458 |
| Kellyville Ridge Public School | 4:NA52C | 440 |
| Kellyville Ridge Public School | 0:NA49 | 463 |
| Kellyville Ridge Public School | 4:NA17 | 467 |
| Kellyville Ridge Public School | 0:MG27 | 480 |
| Kellyville Ridge Public School | 4:NA04C | 474 |
| Kellyville Ridge Public School | 4:NA03 | 483 |
| Kellyville Ridge Public School | 0:NA51C | 443 |
| Kellyville Ridge Public School | 4:x5 | 480 |
| Kellyville Ridge Public School | 0:NA37 | 462 |
| Kellyville Ridge Public School | 6:MG14 | 447 |
| Kellyville Ridge Public School | 4:09 | 467 |
| Kellyville Ridge Public School | 0:NA66 | 413 |
| Kellyville Ridge Public School | 4:x9 | 470 |
| Kellyville Ridge Public School | 6:MG02 | 458 |
| Kellyville Ridge Public School | 0:NA36 | 476 |
| Kellyville Ridge Public School | 4:NA07 | 451 |
| Kellyville Ridge Public School | 0:NA65 | 441 |
| Kellyville Ridge Public School | 4:plus4 | 446 |
| Kellyville Ridge Public School | 0:MG58 | 455 |
| Kellyville Ridge Public School | 4:NA06S | 352 |
| Kellyville Ridge Public School | 0:NA35 | 470 |
| Kellyville Ridge Public School | 0:NA000 | 435 |
| Kellyville Ridge Public School | 0:NA02 | 479 |
| Kellyville Ridge Public School | 4:plus8 | 454 |
| Kellyville Ridge Public School | 4:plus1 | 485 |
| Kellyville Ridge Public School | 6:MG33C | 432 |
| Kellyville Ridge Public School | 4:03C | 474 |
| Kellyville Ridge Public School | 4:x3 | 463 |
| Kellyville Ridge Public School | 4:S3 | 448 |
| Kellyville Ridge Public School | 0:NA64 | 425 |
| Kellyville Ridge Public School | 6:NA88 | 396 |
| Kellyville Ridge Public School | 5:NA62 | 432 |
| Kellyville Ridge Public School | 4:MG02C | 456 |
| Kellyville Ridge Public School | 4:NA06C | 412 |
| Kellyville Ridge Public School | 0:NA34 | 474 |
| Kellyville Ridge Public School | 4:x2 | 468 |
| Kellyville Ridge Public School | 4:S1 | 456 |
| Kellyville Public School | 0:MG15 | 474 |
| Kellyville Ridge Public School | 4:NA05S | 379 |
| Kellyville Ridge Public School | 4:plusten | 467 |
| Kellyville Ridge Public School | 1:MG10 | 454 |
| Kellyville Ridge Public School | 5:10A | 438 |
| Kellyville Ridge Public School | 5:NA02 | 431 |
| Kellyville Ridge Public School | 4:NA07S | 432 |
| Kellyville Ridge Public School | 0:NA41 | 405 |
| Kellyville Ridge Public School | 4:NA30 | 450 |
| Kellyville Ridge Public School | 4:S2 | 464 |
| Kellyville Ridge Public School | 4:NA05C | 409 |
| Kellyville Ridge Public School | 6:plusten | 458 |
| Kellyville Ridge Public School | 4:23C | 443 |
| Kellyville Ridge Public School | 4:x10 | 478 |
| Kellyville Ridge Public School | 4:SP04 | 467 |
| Kellyville Ridge Public School | 0:MG14C | 471 |
| Kellyville Ridge Public School | 4:x11 | 485 |
| Kellyville Ridge Public School | 4:NA05 | 387 |
| Kellyville Ridge Public School | 3:SP13 | 453 |
| Kellyville Ridge Public School | 0:MG18 | 438 |
| Kellyville Ridge Public School | 5:NA04 | 436 |
| Kellyville Ridge Public School | 0:13A | 461 |
| Kellyville Ridge Public School | 4:NA23C | 422 |
| Kellyville Ridge Public School | 0:MG59 | 425 |
| Kellyville Ridge Public School | 5:NA05 | 471 |
| Kellyville Ridge Public School | 4:NA23 | 450 |
| Kellyville Ridge Public School | 4:NA22C | 414 |
| Covenant Christian School | 1:MG11 | 454 |
| Covenant Christian School | 0:01 | 229 |
| Covenant Christian School | 3:71M | 477 |
| Covenant Christian School | 4:03 | 482 |
| Covenant Christian School | 4:SP06C | 483 |
| Covenant Christian School | 4:01C | 476 |
| Covenant Christian School | 4:SP04C | 482 |
| Covenant Christian School | 3:01E | 461 |
| Covenant Christian School | 2:02 | 455 |
| Covenant Christian School | 0:MG54 | 412 |
| Pacific Hills Christian School | 6:09 | 430 |
| Covenant Christian School | 3:52M | 458 |
| Pacific Hills Christian School | 5:11 | 447 |
| Pacific Hills Christian School | 6:MG55 | 425 |
| Pacific Hills Christian School | 6:14 | 460 |
| Pacific Hills Christian School | 5:xa | 486 |
| Pacific Hills Christian School | 5:03C | 481 |
| Pacific Hills Christian School | 5:13C | 432 |
| Pacific Hills Christian School | 5:plus7 | 481 |
| Pacific Hills Christian School | 5:08C | 440 |
| Pacific Hills Christian School | 6:02C | 415 |
| Pacific Hills Christian School | 6:23 | 430 |
| Pacific Hills Christian School | 5:02 | 468 |
| Pacific Hills Christian School | 6:30 | 411 |
| Pacific Hills Christian School | 6:24 | 452 |
| Covenant Christian School | 0:MG33 | 448 |
| Covenant Christian School | 0:NA04C | 474 |
| Covenant Christian School | 0:NA04 | 471 |
| Covenant Christian School | 0:NA03 | 469 |
| Covenant Christian School | 0:NA15C | 469 |
| Covenant Christian School | 0:NA11C | 464 |
| Covenant Christian School | 0:NA07 | 465 |
| Covenant Christian School | 1:MG42 | 433 |
| Covenant Christian School | 0:05 | 346 |
| Covenant Christian School | 0:06 | 439 |
| Covenant Christian School | 0:MG26 | 461 |
| Covenant Christian School | 4:08 | 431 |
| Covenant Christian School | 3:02E | 404 |
| Covenant Christian School | 3:MG33 | 419 |
| Covenant Christian School | 0:NA10C | 461 |
| Covenant Christian School | 0:NA11 | 455 |
| Covenant Christian School | 2:58M | 424 |
| Covenant Christian School | 2:53M | 399 |
| Covenant Christian School | 1:58M | 442 |
| Covenant Christian School | 1:55M | 426 |
| Covenant Christian School | 1:05 | 431 |
| Covenant Christian School | 1:MG10C | 432 |
| Covenant Christian School | 1:68M | 456 |
| Covenant Christian School | 1:62M | 431 |
| Covenant Christian School | 1:02 | 450 |
| Covenant Christian School | 1:54M | 454 |
| Covenant Christian School | 2:01A | 399 |
| Covenant Christian School | 2:MG39 | 369 |
| Covenant Christian School | 1:MG26 | 416 |
| Covenant Christian School | 1:MG28 | 362 |
| Covenant Christian School | 1:MG27 | 401 |
| Covenant Christian School | 0:08 | 444 |
| Covenant Christian School | 0:MG39C | 424 |
| Covenant Christian School | 0:MG40 | 420 |
| Covenant Christian School | 0:MG39 | 414 |
| Covenant Christian School | 0:06 | 444 |
| Ironbark Ridge Public School | 4:NA48 | 405 |
| Pacific Hills Christian School | 6:NA29C | 433 |
| Pacific Hills Christian School | 6:NA26 | 460 |
| Pacific Hills Christian School | 6:NA59 | 446 |
| Pacific Hills Christian School | 5:02 | 476 |
| Pacific Hills Christian School | 5:x3 | 475 |
| Pacific Hills Christian School | 6:NA40C | 452 |
| Pacific Hills Christian School | 3:23C | 458 |
| Pacific Hills Christian School | 2:NA39S | 479 |
| Pacific Hills Christian School | 4:NA36 | 462 |
| Pacific Hills Christian School | 2:09 | 465 |
| Pacific Hills Christian School | 2:08 | 471 |
| Kent Road Public School | 3:SP04 | 461 |
| Kent Road Public School | 0:02 | 481 |
| Kent Road Public School | 1:SP06 | 476 |
| Kent Road Public School | 1:SP02 | 465 |
| Kent Road Public School | 6:SP15 | 457 |
| Kent Road Public School | 0:01 | 484 |
| Kent Road Public School | 6:SP06C | 465 |
| Kent Road Public School | 6:06 | 468 |
| Kent Road Public School | 0:NA06C | 483 |
| Kent Road Public School | 0:NA06 | 484 |
| Kent Road Public School | 0:03 | 482 |
| Kent Road Public School | 6:SP06 | 455 |
| Kendall Public School | 0:55A | 477 |
| Kent Road Public School | 6:05 | 462 |
| Kent Road Public School | 6:SP14 | 467 |
| Kent Road Public School | 6:SP05 | 457 |
| Kent Road Public School | 6:SP15C | 436 |
| Kent Road Public School | 6:SP15T | 480 |
| Kent Road Public School | 6:06A | 471 |
| Kent Road Public School | 0:06 | 471 |
| Kent Road Public School | 6:SP06S | 464 |
| Kent Road Public School | 6:04 | 476 |
| Kent Road Public School | 0:02 | 441 |
| Kent Road Public School | 5:01 | 433 |
| Kent Road Public School | 6:01 | 459 |
| Kent Road Public School | 6:SP04C | 456 |
| Banksia Road Public School | 6:02 | 465 |
| Kent Road Public School | 1:02 | 465 |
| Kent Road Public School | 6:SP07C | 459 |
| Kent Road Public School | 6:SP07 | 451 |
| Kent Road Public School | 2:01 | 459 |
| Covenant Christian School | 0:NA08 | 456 |
Top schools this month, by world records held.
| Rank | School | Records |
|---|---|---|
| 1 | Kellyville Ridge Public School | 97 |
| 2 | Covenant Christian School | 60 |
| 3 | Kent Road Public School | 29 |
| 4 | Pacific Hills Christian School | 25 |
| 5 | Seven Hills West Public School | 13 |
| 6 | William Clarke College | 3 |
| 7 | Meadowbank Public School | 2 |
| 8 | Banksia Road Public School | 1 |
| 8 | Ironbark Ridge Public School | 1 |
| 8 | Kellyville Public School | 1 |
| 8 | Kendall Public School | 1 |









